About 236 Yellowbark Street
Why build new when you can have the upgrades AND an oversized corner lot? Welcome to a meticulously maintained home in the sought after Sunfield community, where thoughtful improvements, beautiful sunset views, and abundant natural light come together in a home designed for everyday living and entertaining. Step inside to an inviting open concept layout featuring hardwood flooring throughout the first floor and an easy flow between the living, dining, and kitchen spaces. The kitchen is a standout gathering space, featuring crisp white cabinetry with black hardware and a generously sized center island with abundant seating. A wall of windows fills the dining area with natural light, creating a bright and inviting space for morning coffee, family meals, and entertaining. Upstairs offers a versatile loft, 4 bedrooms, and a conveniently located laundry room, providing flexibility and room for everyone. Thoughtful storage continues throughout the home, including overhead storage racks in the garage for easy organization. Outside, the oversized corner lot truly sets this home apart from new construction. The extended patio provides additional space for outdoor dining and entertaining, while the spacious backyard offers room to play, garden, relax, or simply enjoy beautiful sunsets. Additional exterior features include masonry landscaping in the front, motion sensor lighting along the backyard fence, and soffit lights on three sides of the home, adding both function and curb appeal. A water softener loop and prewired alarm system is also included. Enjoy the Sunfield lifestyle with pools, lazy rivers, walking trails, playgrounds, fishing ponds, pet parks, and community events. Plus, you're just a short distance from Sunfield Elementary! Conveniently located in Buda with easy access to Austin, San Marcos, and Austin-Bergstrom International Airport, this home offers the space, upgrades, and lifestyle you've been looking for! Schedule your private showing today!
Open House
Features of 236 Yellowbark Street
| MLS® # | 9690315 |
|---|---|
| Price | $357,000 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,215 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 236 Yellowbark Street |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Two Sec Eleven |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Fishing, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Suburban, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Off Street |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Smart Home, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Range, Water Softener Owned, Vented Exhaust Fan |
| Heating | Central, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers On Side, Few Trees, Trees Small Size |
| Roof | Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 960-7866 |
