About N/A
INCLUDES: all appliances - fridge, washer, dryer. SHORTER TERM LEASE (less than 12 months) is available at premium. Great and well maintained house in an awesome location! Walk to Dick Nichols Park and the greenbelt trails. Easy access to all the surrounding shopping and entertainment. Stainless steel appliances, ceiling fans (with remotes) everywhere. Huge primary suite with double closet - LOTS of storage throughout. Great size back yard with 2 porches, gazebo, and storage shed. Wired for high speed GOOGLE FIBER at the house. Owner is a licensed TX Real Estate Broker.
Features of N/A
| MLS® # | 9744560 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,687 |
| Acres | 0.19 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | N/A |
|---|---|
| Area | SWW |
| Subdivision | Village/Western Oaks Sec 17-A |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78749 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Curbs, Dog Park, Internet Access, Pet Amenities, Playground, Park, Pool, Sport Court(s), Sidewalks, Tennis Court(s), Trails/Paths |
| Parking | Attached, Door-Single, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Ceiling Fan(s), Entrance Foyer, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Walk-In Closet(s), High Speed Internet |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Range, Free-Standing Range, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level, Moderate Trees, Trees Medium Size |
| Roof | Composition |
| Construction | Brick Veneer, Cement Siding, Frame, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Patton |
| Middle | Small |
| High | Austin |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 116 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Independent Realty |
|---|---|
| Contact Info | (512) 484-2642 |
