About 4420 Jackies Drive
Beautifully maintained one-story GFO 4-bedroom home located just down the street from a lovely pool and park and in a desirable golf course neighborhood, offering the perfect blend of comfort, style, and functionality. This thoughtfully designed floor plan features an open-concept living, dining, and kitchen area ideal for entertaining and everyday living. The modern kitchen features a large island with a breakfast bar. Spacious primary suite offers a relaxing escape complete with a luxurious soaking tub, separate shower, and generous walk-in closet, while three additional bedrooms provide flexibility for guests, family, or a home office. Also included is a bonus area, currently used as a playroom, which could be used as formal dining, den or office. Enjoy abundant natural light, modern finishes, and a seamless flow throughout. Impeccable landscaping front and back is easily maintained with full sprinklers and gutters. Located in The Park at Blackhawk with access to the Golf Club, Lake Pflugerville, community pools, parks, walking trails. Stone Hill Town Center for shopping and dining. Quick access to SH-130 and SH-45 makes commuting to Austin, Round Rock, and surrounding areas easy. Single-story, well cared for, and ideally located this home offers the perfect blend of space, comfort, and value and is a must-see. Bonus!!! Energy Star Washer and Dryer and the Refrigerator convey!
Features of 4420 Jackies Drive
| MLS® # | 9959603 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,270 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4420 Jackies Drive |
|---|---|
| Area | PF |
| Subdivision | Park/Blackhawk Iv Ph 1 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Cable Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Features | Clubhouse, Common Grounds/Area, Community Mailbox, Curbs, Dog Park, Fitness Center, Game Room, Golf, Park, Pet Amenities, Playground, Pool, Putting Green, Sidewalks, Street Lights, Trails/Paths, Trash Pickup Door to Door |
| Parking | Garage, Attached, Door-Single, Garage Door Opener, Garage Faces Front |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Plumbed For Ice Maker, Water Softener Owned |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Playground, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Level, Near Golf Course, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Trees Small Size |
| Roof | Composition |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Mott |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 346-3550 |
